$1,245,000
Bedroom(s): 4
Bathroom(s): 3
Square Footage: 5369
Year Built: 2006
MLS#: 11685389
Found in Parker County on 2788 Jay Bird Lane in Springtown Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Farm/Ranch home was built in 2006 and is currently available at $1,245,000.
For more information about MLS #11685389 or other homes for sale in the 76082 area of Springtown, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec, Window Unit |
| County: | Parker |
| Features: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Thermo Windows, Tinted Windows, Ventilator, N, Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings, Window Coverings, Other, Built-ins, Double Shower, Dual Sinks, Fireplace in Master, Gar |
| Fireplace: | Blower Fan, Decorative, Gas Starter, Insert, Metal Box, Stone, Wood Burning, 2 Fireplaces |
| Heating System: | Central Heat-Gas, Propane |
| Kitchen Amenities: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Vent, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator, Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry |
| Other Rooms: | 5 Living Areas, Exercise Room, Game Room, Library/Study, Media Room, Mud Room, Built-in Cabinets, Full Size W/D Area, Utility Closet, Washer Hookup |
| Parking/Garage: | 2 Carport Spaces, 5 Covered Spaces, 3 Car Garage, Attached, Covered, Opener, Outside Entry, Oversized, Porte-Cochere, Swing Drive |
| Planned Community: | 0000026031 |
| Private Pool: | Cleaning System, In Ground Gunite, Play Pool, Saltwater Pool, Water Feature, Pool |
| Private Spa: | |
| Property Type: | Farm/Ranch |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $9,977 |
| Utilities: | Co-op Electric, Electric Avail. On Site, Phone Avail. On Site, Propane/Butane/Own, Additional Water Heater(s), Humidifier, Propane, Zoned, Overhead Utilities, Septic, Underground Utilities, Well |
| Water Source: | |
| Listed By: | PETE REHM |
| Listing Courtesy Of: | BOBBY NORRIS FARM AND RANCH REALTY, LLC |
Springtown TX Real Estate Agents
29 Four-Bedroom Springtown Real Estate Listings
Search MLS for all 4-Bedroom Houses in Springtown TX
49 Eco-Friendly Homes for Sale in Springtown
Discover all Green Property Listings in Springtown TX on MLS
55 Equestrian Properties in Springtown
Browse MLS for all Horse Real Estate in Springtown TX
11 Springtown TX Luxury Homes
Examine more Luxury Houses in Springtown TX

Did You Know?
Keller Sports Park takes up more than 130 acres. With something for everyone, Keller Sports Park has baseball fields, football fields, regulated soccer fields and youth soccer fields, concession stands, picnic tables and playgrounds. There’s also a one-mile hiking and bike trail, volleyball courts, a fishing pond, equestrian trails and much more.
For the supreme sports fan, the Dallas area offers plenty to please someone looking to spend their evenings and afternoons cheering on their favorite teams. Head down to American Airlines Center, reserve a luxury suite and cheer on the NBA’s Mavericks or the NHL’s Stars. When you’re away from home, the life of luxury doesn’t have to cease.





